Places
Heat network zones in England
We track 32 places: the 28 towns and cities in the government’s heat network zoning pilot, and 4 further areas named for early zone work. None is yet a formally designated zone.
All places
Places by stage, region and last change
Showing 32 of 32 places
| Place | Region | Stage | Progress | Last change |
|---|---|---|---|---|
| Barking and Dagenham | London | 1Pilot | ||
| Birmingham | West Midlands | 1Pilot | ||
| Bridlington | Yorkshire and the Humber | 1Pilot | ||
| Bristol | South West | 2Zone development area | ||
| Canterbury | South East | 1Pilot | ||
| Carlisle | North West | 1Pilot | ||
| Cheltenham | South West | 1Pilot | ||
| City of London | London | 3Consultation open | ||
| Coventry | West Midlands | 1Pilot | ||
| Darlington | North East | 1Pilot | ||
| Exeter | South West | 1Pilot | ||
| Greater Manchester | North West | 1Pilot | ||
| Hull | Yorkshire and the Humber | 1Pilot | ||
| Lancaster | North West | 1Pilot | ||
| Leeds | Yorkshire and the Humber | 2Zone development area | ||
| Leicester | East Midlands | 1Pilot | ||
| Liverpool | North West | 3Consultation open | ||
| Newcastle | North East | 1Pilot | ||
| Northallerton | Yorkshire and the Humber | 1Pilot | ||
| Norwich | East of England | 1Pilot | ||
| Nottingham | East Midlands | 1Pilot | ||
| Old Oak and Park Royal | London | 2Zone development area | ||
| Peterborough | East of England | 1Pilot | ||
| Plymouth | South West | 3Consultation open | ||
| Sheffield | Yorkshire and the Humber | 2Zone development area | ||
| Southampton | South East | 1Pilot | ||
| Southwark | London | 1Pilot | ||
| StockportPart of Greater Manchester | North West | 2Zone development area | ||
| Stoke-on-Trent | West Midlands | 1Pilot | ||
| Strood | South East | 1Pilot | ||
| Sunderland | North East | 1Pilot | ||
| Westminster (South Westminster Area Network) | London | 2Zone development area |
Place records last checked 8 November 2026.
Map
Heat network zone map
Each dot is a tracked place, coloured by its current stage. Select a dot to open the place.
Key
- 1Pilot
One of the 28 places in the government's heat network zoning pilot, which produced a zone opportunity report for each.
- 2Zone development area
Named by government, or by a council with government funding, for early work to develop a zone through the Advanced Zoning Programme, ahead of the regulations.
- 3Consultation open
A council has consulted the public on a proposed zone boundary. Until the regulations are in force, these consultations are preparatory, not statutory.
- 4Designated
A heat network zone has been formally designated under the zoning regulations.
- 5Developer appointed
A zone developer has been appointed through competition for a designated zone.
- 6Operational
Heat is being supplied under a designated zone's arrangements.